Loading Map....
You are invited to our individual Kumite and Kata Tournament
The kumite competition will be fought to a conclusion in groups of eight to determine the medal winners.
Scoring will be based on 2 Ippon (six points), over one and a half minutes for all bouts. The contestant with the most points at the end of time will be declared the winner.
Points are awarded as follows:
- Jodan kick – Ippon 3 points
- Chudan kick – Waza-ari 2 points
- Scoring punch – Yuko 1 point
Kumite Categories
Minimum Grades
- Juniors (under 16) – 9th Kyu (Blue belt) & above
- Cadets/Seniors (16 and over) – 7th Kyu (Purple Belt) & above
| Boys under 16 years | Girls under 16 years | Cadets & Adults | |||
|---|---|---|---|---|---|
| B1 | Under 8 | G1 | Under 8 | C1 | Female 16 – 17 years old |
| B2 | 8 – 9 years old | G2 | 8 – 9 years old | C2 | Male 16 – 17 years old |
| B3 | 10 – 11 years old | G3 | 10 – 11 years old | W1 | Female Kyu Grades |
| B4 | 12 – 13 years old | G4 | 12 – 13 years old | M1 | Male Kyu Grades |
| B5 | 14 – 15 years old | G5 | 14 – 15 years old | W2 | Female Dan grades |
| M2 | Male Dan grades | ||||
Kata Categories
Minimum Grades
- Juniors (under 16) – 9th Kyu (Blue belt) & above
- Cadets/Seniors (16 and over) – 6th Kyu (Yellow belt) & above
| Under 16 years | Cadets & Adults | Belts | ||
|---|---|---|---|---|
| K1 | 9th – 7th Kyu | Blue – Purple | ||
| K2 | 6th – 5th Kyu | K5 | 6th – 5th Kyu | Yellow – Orange |
| K3 | 4th – 2nd Kyu | K6 | 4th – 2nd Kyu | Green – Brown |
| K4 | 1st Kyu & above | K7 | 1st Kyu & above | Brown & black – Dan grades |
| Time | ||||
|---|---|---|---|---|
| Cadets and Adults | 9.30am – 11.30am | Check in 9.00am | ||
| Juniors – under 16yrs. | 12.00pm – 4:00pm | Check in 11.00am | ||
| Cost | ||||
| Competitors | Single event £22.00 | Double event £27.00 | ||
| Spectators | Single ticket £9.00 | Family Ticket for 3 People £17.00 | ||
Spectators, please purchase your tickets separately from this link : 2026 Tournament – Spectator Tickets